Not sure what size you need? No worries. Check out our size charts below.
We also include fit and sizing recommendations in every product description on our site, along with the measurements of our models and what size they’re wearing.
Just so you know, you can always email our team at hello@setactive.co or DM us on Instagram @setactive for extra guidance. We want you to find your perfect fit.TopsBottomsJumpsuits/Dresses
BRAS
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | XS/S | S/M | M | L | XL |
| B | XS | XS | XS/S | S/M | M/L | L/XL | XL |
| C | S | S | S/M | M/L | L | XL | XL |
| D | S | S | S/M | M/L | L | XL | XL/XXL |
| DD | S | S | S/M | M/L | L | XL | XL/XXL |
TOPS
| SET SIZE | DRESS SIZE | BRA SIZE |
|---|---|---|
| XS | 00-0 | 30AA, 20A, 32AA, 32A |
| S | 2-4 | 32B, 32C, 32D, 34A, 34B, 36B |
| M | 6-8 | 32DD, 34C, 34D, 36C, 36D |
| L | 10-12 | 34DD, 36DD, 36DD+, 38DD |
| XL | 14-16 | 40DD, 42DD |
| XXL | 18-20 | 40DD, 40DDD, 42DD, 42DDD |
SWEAT/SWEATERS/KNIT TOPS
| SET SIZE | WOMEN’S SIZE | MEN’S SIZE |
| XS | 0-2 | 26-28 |
| S | 2-4 | 28-30 |
| M | 6-8 | 32-34 |
| L | 10-12 | 34-38 |
| XL | 14-16 | 38-40 |
| XXL | 18-20 | 40-42 |
OVERSIZED PUFFER
| SET SIZE | WOMEN’S SIZE | SLEEVE LENGTH | BODY LENGTH |
| XS | 00-0 | 22 3/8″ | 23 3/4″ |
| S | 2-4 | 22 3/4″ | 24 1/4″ |
| M | 6-8 | 23 1/8″ | 24 3/4″ |
| L | 10-12 | 23 1/2″ | 25 1/4″ |
| XL | 14-16 | 23 7/8″ | 25 3/4″ |